BE Course Curriculum
List of Design & Technical Electives
1st Semester Freshman Year
Course Number | Course Description | Hours |
---|---|---|
BE 1251 | Introduction to Engineering Methods | 2 |
CHEM 1201 | General Chemistry | 3 |
BIOL 1201 | Biology for Science Majors I | 3 |
BIOL 1208 | Biology Lab for Science Majors I | 1 |
MATH 1550 | Analytical Geometry and Calculus I | 5 |
ENGL 1001 | English Composition | 3 |
17 |
2nd Semester Freshman Year
Course Number | Course Description | Hours |
---|---|---|
BE 1252 | Biology in Engineering | 2 |
BIOL 1202 | Biology for Science Majors II | 3 |
BIOL 1209 | Biology Lab for Science Majors II | 1 |
CHEM 1202 | General Chemistry II | 3 |
MATH 1552 | Analytical Geometry and Calculus II | 4 |
PHYS 2110 | Technical Physics I (Mechanics) | 3 |
16 |
1st Semester Sophomore Year
Course Number | Course Description | Hours |
---|---|---|
BE 2352 | Quantitative Biology in Engineering | 3 |
BIOL 2051 | General Microbiology | 4 |
CE 2450 | Statics | 3 |
EE 2950 |
Comprehensive Electrical Engineering | 3 |
MATH 2065 | Elementary Differential Equations | 3 |
16 |
2nd Semester Sophomore Year
Course Number | Course Description | Hours |
---|---|---|
BE 2350 | Experimental Methods for Engineers | 3 |
CE 3400 | Mechanics of Materials | 3 |
CHEM 2261 | Organic Chemistry | 3 |
PHYS 2113 | Technical Physics 3 (Electromagnetic) | 3 |
ENGL 2000 | English Composition 2 | 3 |
CHEM 1212 | General Chemistry Laboratory | 2 |
17 |
1st Semester Junior Year
Course Number | Course Description | Hours |
---|---|---|
BE 4303 | Engineering Properties of Biological Materials | 3 |
BIOL 2083 | Elements of Biochemistry | 3 |
ME 3333 | Thermodynamics | 3 |
AGEC 2003 or ECON 2030 | Introduction to Ag Econ or Economic Principles | 3 |
General Ed., Humanity Elective | 3 | |
15 |
2nd Semester Junior Year
Course Number | Course Description | Hours |
---|---|---|
BE 3340 | Process Design for Biological Engineering | 3 |
BE 4532 | Transport Phenomena in Biological Engineering | 3 |
CE 2200 | Fluid Mechanics | 3 |
General Ed., Humanity Elective | 3 | |
Engineering Design Elective* | 3 | |
15 |
1st Semester Senior Year
Course Number | Course Description | Hours |
---|---|---|
BE 3320 | Mechanical Design for Biological Engineering | 3 |
BE 4390 | Senior Engineering Design I | 3 |
CE 2460 | Dynamics | 3 |
Engineering Design Elective* | 3 | |
General Ed., Arts Elective | 3 | |
Elective or ROTC | 2 | |
17 |
2nd Semester Senior Year
Course Number | Course Description | Hours |
---|---|---|
BE 4392 | Senior Engineering Design II | 3 |
Technical Elective or ROTC | 3 | |
Engineering Design Elective* | 3 | |
General Ed., Humanity Electives | 3 | |
General Ed., Social Science Elective | 3 | |
15 |